Stages plannings >> Planning and Microguide P1030
Itinerary / Stretch: | Santiago de Compostela - Fisterra |
Routes / Ways: | Camino de Finisterre |
Update date: | July 2018 |
Total length of way or stretch: | 87.0 Km |
Number of stages: | 4 |
Average length of stage: | 21.8 Km | Average distance between towns with pilgrin hostels: | 6.2 Km |
Stage | Starting town | Town of arrival | Total km | |
1 | Santiago de Compostela | Negreira |
|
21.5 |
2 | Negreira | Lago |
|
26.4 |
3 | Lago | Cee |
|
26.6 |
4 | Cee | Fisterra |
|
12.5 |
Title | N.of Stages |
Average
Km/day |
Ref. |
Camino de Finisterre in 3 stages | 3 | 29.3 | P1006 |